Ring Size Guide
Use the chart below to compare Hong Kong ring sizes with US and international sizing systems.
Ring Size Conversion Chart
ffulla ring sizes are converted from Hong Kong ring sizes using inner circumference measurements. For the most accurate result, have the finger on which you plan to wear the ring measured by a professional jeweler.
Finger size can vary by hand, temperature and band width. If you are between sizes or choosing a wider band, contact ffulla before ordering.
Swipe to view more countries
| Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | Hong Kong, China | India, China mainland, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|---|---|
| IN | MM | |||||||
| 1.78 | 45.2 | 3.5 | G | 45.5 | 14 1/2 | 7 | 5 | 5 1/4 |
| 1.81 | 45.9 | 3.75 | G 1/2 | 46 | 14 3/4 | 7.5 | 6 | 5 7/8 |
| 1.83 | 46.5 | 4 | H | 47 | 15 | 8 | 7 | 6 1/2 |
| 1.85 | 47.1 | 4.25 | H 1/2 | 47.5 | — | 8.5 | — | 7 1/8 |
| 1.88 | 47.7 | 4.5 | I | 48 | 15 1/4 | 9 | 8 | 7 3/4 |
| 1.90 | 48.2 | 4.5 | I | 48 | 15 1/4 | 9.5 | 8 | 7 3/4 |
| 1.92 | 48.7 | 4.75 | J | 48.5 | 15 1/2 | 10 | — | 8 3/8 |
| 1.94 | 49.3 | 5 | J 1/2 | 49 | 15 3/4 | 10.5 | 9 | 9 |
| 1.96 | 49.9 | 5.25 | K | 50 | 16 | 11 | — | 9 5/8 |
| 1.98 | 50.4 | 5.5 | K 1/2 | 50.5 | 16 1/4 | 11.5 | 10 | 10 1/4 |
| 2.00 | 50.9 | 5.75 | L | 51 | — | 12 | 11 | 10 7/8 |
| 2.03 | 51.5 | 5.75 | L | 51 | — | 12.5 | 11 | 10 7/8 |
| 2.05 | 52.1 | 6 | L 1/2 | 52 | 16 1/2 | 13 | 12 | 11 1/2 |
| 2.08 | 52.8 | 6.25 | M | 52.5 | 16 3/4 | 13.5 | — | 12 1/8 |
| 2.10 | 53.4 | 6.5 | M 1/2 | 53 | 17 | 14 | 13 | 12 3/4 |
| 2.12 | 53.9 | 6.75 | N | 54 | — | 14.5 | — | 13 3/8 |
| 2.14 | 54.3 | 7 | N 1/2 | 54.5 | 17 1/4 | 15 | 14 | 14 |
| 2.16 | 54.8 | 7.25 | O | 55 | 17 1/2 | 15.5 | — | 14 5/8 |
| 2.18 | 55.3 | 7.25 | O | 55 | 17 1/2 | 16 | — | 14 5/8 |
| 2.20 | 55.9 | 7.5 | O 1/2 | 56 | 17 3/4 | 16.5 | 15 | 15 1/4 |
| 2.22 | 56.5 | 7.75 | P | 56.5 | 18 | 17 | — | 15 7/8 |
| 2.25 | 57.2 | 8 | P 1/2 | 57 | — | 17.5 | 16 | 16 1/2 |
| 2.28 | 57.8 | 8.25 | Q | 58 | 18 1/4 | 18 | — | 17 1/8 |
| 2.30 | 58.3 | 8.5 | Q 1/2 | 58.5 | 18 1/2 | 18.5 | 17 | 17 3/4 |
| 2.31 | 58.7 | 8.75 | R | 59 | 18 3/4 | 19 | — | 18 3/8 |
| 2.33 | 59.3 | 9 | R 1/2 | 60 | 19 | 19.5 | 18 | 19 |
| 2.36 | 59.9 | 9.25 | S | 60.5 | 19 1/4 | 20 | — | 19 5/8 |
Measurements are approximate and converted from Hong Kong ring sizes based on inner circumference. If you are between sizes, we recommend choosing the larger size.
“—” means there is no direct equivalent listed for that international sizing system.